Object 1 — Food industry (meat processing plant)
The object with a land plot area of 1.5 hectares located in a quiet village. Power supply station of 100 kW, gas, water, sewage, and heating available.
# | Unit | Area |
---|---|---|
1 | production area | 46,6 m 2 |
2 | production area | 23,4 m 2 |
3 | production area | 42,4 m 2 |
4 | production area | 76,2 m 2 |
5 | coldroom | 23,8 m 2 |
6 | coldroom | 19,9 m 2 |
7 | office | 21,9 m 2 |
8 | cabinet | 8 m 2 |
9 | cabinet | 15 m 2 |
10 | cabinet | 9,7 m 2 |
11 | hall | 5,1 m 2 |
12 | hall | 21,9 m 2 |
13 | locker room | 9,2 m 2 |
14 | shower | 1,6 m 2 |
15 | toilet | 2,7 m 2 |
16 | kitchen | 17,1 m 2 |
17 | pantry | 3,2 m 2 |
18 | boiler-room | 51 m 2 |
19 | shipping room | 59 m 2 |
20 | back room | 34,1 m 2 |
21 | smoking room | 3,6 m 2 |
22 | smoking room | 3 m 2 |
23 | smoking room | 2,1 m 2 |
24 | smoking room | 2,7 m 2 |
25 | warehouse | 35,6 m 2 |
26 | warehouse | 35,9 m 2 |
27 | warehouse | 14,4 m 2 |
Total | 589,1 m 2 |
The object is located in a quiet village.
Area of 700 m2
Land plot area of 1.5 hectares
Power supply station of 100 kW
Gas, water, sewage, and heating available
Investments options:
- The line for the potato chips production;
- Canned food;
- Bottling honey;